Hey, fellow gamers! Welcome back to GameRob, your go-to gaming hub. Today, we’re exploring Suikoden I, a ‘90s classic RPG packed with epic tales, political drama, and 108 Stars of Destiny to recruit against the Scarlet Moon Empire. The Suikoden 1 Tier List is here to guide you through this massive roster. From warriors to mages, each character shines, making party-building a blast. With endless choices, the Suikoden 1 Tier List helps you pick the best for battle—whether you’re slashing or casting. Updated March 19, 2025, this Suikoden 1 Tier List offers the latest insights to dominate. Let’s dive into the Suikoden 1 Tier List and conquer!
🚀Why We Rank the Way We Do: Tier List Criteria
Before we jump into the Suikoden 1 tier list, let’s talk about how we’re ranking these characters. Here’s what we consider when crafting this Suikoden 1 tier list:
- Stats & Growth: Base stats like attack, HP, and magic matter, but so does how characters scale as they level up.
- Runes & Slots: Runes are the game’s magic system, and characters with more slots or compatibility with killer runes (like Soul Eater or Rage) get a boost.
- Unique Abilities: Unite attacks or special skills that give you an edge in battle can make a character stand out.
- Versatility: Can they adapt to different fights—bosses, mobs, or tough story moments? The more flexible, the better.
- Availability: A character who joins early and stays useful beats a late-game recruit with limited screen time.
This Suikoden 1 tier list blends community feedback from veteran players with our own analysis to give you a ranking that’s practical and reliable. Keep in mind, though—your playstyle might tweak these rankings a bit, and that’s what makes Suikoden I so replayable!
🙌The Suikoden 1 Tier List: Who’s Who in 2025
Alright, let’s get to the good stuff—the Suikoden 1 tier list! We’ve split the 108 Stars of Destiny into four tiers: SS, A, B, and C. Each tier reflects how well these characters perform in combat and contribute to your party. Here’s the breakdown:
Tier | Character | Range | Explanation |
SS | Hero | M | In the Suikoden 1 Tier List, wipes all enemies with Soul Eater, high single-target damage, synergizes with Kai |
Valeria | S | Suikoden 1 Tier List ranks her high for solid DPS, triples damage, equips a shield to tank | |
S | Viktor | S | Suikoden 1 Tier List praises his combat stats, synergizes with Kaeshi Blade Emblem |
Tengaar | L | Magic unit in Suikoden 1 Tier List, good stats, backline healer and ranged damage dealer early game | |
Fu Su Lu | S | Suikoden 1 Tier List notes his DPS strength, good Unite Attacks, excels upfront | |
Crowley | S | High magic damage in Suikoden 1 Tier List, short range but viable from backline | |
Flik | S | All-around unit in Suikoden 1 Tier List, good Unite Attacks, plays well upfront | |
A | Cleo | L | Suikoden 1 Tier List highlights her early game strength, good stats, backline role |
Kasumi | L | Suikoden 1 Tier List values her speed, unique Rune doubles damage, strong backline unit | |
Kai | M | Strong Unite Attack with Hero, unique Rune adds bulk, average in Suikoden 1 Tier List | |
Luc | S | Good demons/summons, high speed, low durability in Suikoden 1 Tier List despite short range | |
Sonya Shulen | S | Suikoden 1 Tier List gives her solid stats, physical/magic damage, reliable Unite Attack | |
Alen | S | Equips shield, deals physical/magic damage, good single-target Unite Attacks | |
Grenseal | S | Shield-equipped, physical/magic damage, strong Unite Attacks | |
Kirkis | L | Strong ability, versatile, good Unite Attack options | |
Ronnie Bell | S | Unique Rune doubles damage, strong offense/defense, tough to pair with Valeria | |
Milia | M | High stats, shield-equipped frontline unit, strong Unite Attack options | |
B | Kuromimi | S | Good Unite Attack, subpar performance overall |
Gon | S | Good Unite Attack, high luck for crits, subpar performance | |
Pahn | S | Good defense/damage, strong Unite Attack, Rune drawbacks hold him back | |
Rubi | L | Magic/physical damage, high speed, Unite Attack has a drawback | |
Sydonia | L | Good Unite Attack with Varkas against bosses, weak in long battles | |
Varkas | M | Good Unite Attack with Sydonia against bosses, struggles in long fights | |
Eileen | L | Good magic DPS, outclassed by Tengaar | |
Camille | M | Good technique, high Unite Attack damage, subpar stats | |
Futch | M | High luck for crits, good Unite Attacks, subpar performance | |
Fukien | S | Self-destructive Rune, magic damage dealer, can heal | |
C | Eikei | S | Many Unite Attack options, average stats, needs synergies |
Sheena | S | Magic/physical damage dealer, subpar Rune | |
Lepant | S | Good early game, fades mid-late game, subpar performance | |
Kage | L | High speed, good damage, limited to Unite Attack synergies | |
Fuma | L | Decent backline unit, lacks synergy beyond Unite Attacks | |
Sylvina | L | High luck for crits, no synergy beyond Unite Attacks | |
Stallion | L | High speed, no synergy beyond Unite Attacks | |
Hix | S | High luck for crits, shield-equipped, subpar Unite Attacks | |
Gremio | M | Useful early support, weak late game | |
Morgan | S | Good Unite Attack options, average stats, no extra synergies | |
Tai Ho | M | Mid-range attacker with good skills/stats, no extra synergies | |
Leonardo | M | Increased HP/power, good Unite Attack, subpar performance | |
Kanak | M | High speed, good Unite Attack, subpar performance |
💥Suikoden 1 Tier List Criteria
Tier | Explanation |
SS Tier | In the Suikoden 1 Tier List, these characters have unique runes and skills, excelling with any team setup. |
S Tier | These Suikoden 1 Tier List characters fill roles well, boasting high stats and strong Unite Attacks. |
A Tier | Average characters in the Suikoden 1 Tier List, they fit open slots and pair well with others. |
B Tier | Mediocre stats define these Suikoden 1 Tier List characters, used to support carries and enable Unite Attacks. |
C Tier | In the Suikoden 1 Tier List, these characters are weak, only used to unlock Unite Attacks. |
🔥Level Up Your Game with the Suikoden 1 Tier List
Now that you’ve got the full Suikoden 1 tier list from GameRob, how do you put it to work? Here’s how to use these rankings to boost your gameplay and dominate the Scarlet Moon Empire:
1.Build Around S-Tier Stars
Start with S-Tier characters like Tir, Viktor, and Luc. They’re your core—they handle the heavy lifting in boss fights and grind sessions alike. The Suikoden 1 tier list flags them as must-haves for a reason.
2.Mix Roles for Balance
A killer party needs variety: front-line bruisers, back-row mages, and maybe an archer. Pair Flik and Cleo with Valeria or Kai for a squad that covers all bases. Check the Suikoden 1 tier list to pick the best in each role.
3.Leverage Unite Attacks
Don’t sleep on unite attacks! Kai and Tir’s combo or other hidden synergies can turn A- or B-Tier characters into powerhouses. The Suikoden 1 tier list hints at these pairings—experiment to find them.
4.Plan for Progression
Early-game champs like Pahn are great starters, but swap them out as you recruit S- and A-Tier stars. The Suikoden 1 tier list helps you time those transitions.
5.Play Your Way
Here’s the real talk: Suikoden I is winnable with almost any team if you grind enough. Love Gremio or Tai Ho? Use ‘em! The Suikoden 1 tier list is a guide, not gospel.
At GameRob, we’re all about giving you the tools to enjoy your favorite games to the fullest. This Suikoden 1 tier list is your roadmap to mastering Suikoden I in March 2025—whether you’re a newbie or a grizzled vet. Recruit your favorites, tweak your runes, and lead the Stars of Destiny to victory. Stick with GameRob for more guides, tier lists, and gaming goodness—see you in the next adventure!
If you want to know more about game guides, click here!

- Released
- 1995-12-15
- Developer
- Konami Computer Entertainment Tokyo
- Publisher
- Konami